TODAY'S TOP 10
| Rank |
NIK |
First Name |
Last Name |
Location/Destination |
Time |
| 1 | A-22120945 | Nur Rahman | Dwi Prasetyo | Office | 06:18:36 |
| 2 | G-25121024 | Niel | Ansel Novizar | SUADE | 06:20:47 |
| 3 | A-19110798 | Suci | Permatasari | Office | 06:41:39 |
| 4 | A-18100732 | Annisa Indah | Fajrina | Office | 06:56:26 |
| 5 | H-09050013 | Prima | Hastama | Office | 06:56:42 |
| 6 | A-17070592 | Nurul Fitri | Anggraini | Office | 07:09:47 |
| 7 | A-14010394 | Cynthia | Octaviani | Office | 07:11:22 |
| 8 | A-17090626 | Julio | Wicaksono | Bmm | 07:14:29 |
| 9 | A-22070914 | Wirianti | . | Office | 07:23:29 |
| 10 | A-20030814 | Sutikno | . | Office | 07:30:11 |
Recent Activities (10 Last Check In)
| Rank |
NIK |
First Name |
Last Name |
Location/Destination |
Time |
| 183 | H-16010040 | Toto | Adrianto | Office | 10:37:52 |
| 182 | A-24010998 | Anggieta | Noviandini | Office | 10:31:03 |
| 181 | A-24010990 | Jehosua | Putra Korompis | Office | 10:30:53 |
| 180 | A-07010041 | Daniel | Panama | Office | 10:29:37 |
| 179 | A-03050001 | Anwar | Setya Budi | Klien Prospektif | 10:02:20 |
| 178 | A-18080719 | Soaduon | Tampubolon | Office | 09:58:34 |
| 177 | A-22120938 | Friska | Hilda Shakila | Office | 09:51:48 |
| 176 | A-24111016 | Vita Olin | Puspita | Office | 09:49:08 |
| 175 | A-13100376 | Denny Cahya | Subrata | Office | 09:47:22 |
| 174 | H-21100051 | Rafika | Rahma | Office | 09:28:23 |
Check In | Check Out
Created by IT Dept. of Anwar & Rekan © 2012