TODAY'S TOP 10
| Rank |
NIK |
First Name |
Last Name |
Location/Destination |
Time |
| 1 | A-22120945 | Nur Rahman | Dwi Prasetyo | Office | 06:18:24 |
| 2 | A-19110798 | Suci | Permatasari | Office | 06:47:56 |
| 3 | A-22060907 | Tommy | Febiantara Rifada | Office | 07:23:45 |
| 4 | A-23030950 | Abdul | Fattah | Office | 07:24:39 |
| 5 | A-17070592 | Nurul Fitri | Anggraini | Office | 07:27:30 |
| 6 | A-24111015 | Salma | Fitria | MAN | 07:28:29 |
| 7 | A-23080952 | Syifa Dwi | Maulana | Office | 07:28:52 |
| 8 | A-22110925 | Gabriela | Prisy Anggraeni | Office | 07:30:26 |
| 9 | A-24010999 | Alfia | Dava Zahra | Office | 07:33:18 |
| 10 | A-22020890 | Waskito | . | TLSRI | 07:33:49 |
Recent Activities (10 Last Check In)
| Rank |
NIK |
First Name |
Last Name |
Location/Destination |
Time |
| 171 | A-23120980 | Teuku Muhammad | Naufal Al Rasyid | Office | 10:33:42 |
| 170 | A-07010041 | Daniel | Panama | Office | 10:20:58 |
| 169 | A-18080719 | Soaduon | Tampubolon | Office | 10:17:39 |
| 168 | A-22120938 | Friska | Hilda Shakila | TSW | 10:15:43 |
| 167 | A-24071000 | Freddy | . | Grahaprima S | 10:10:13 |
| 166 | A-03050001 | Anwar | Setya Budi | Klien Prospektif | 10:02:52 |
| 165 | A-21020849 | Wage Muhammad | Taufik Akbar | ars | 09:55:32 |
| 164 | H-16010040 | Toto | Adrianto | Office | 09:49:25 |
| 163 | A-12100325 | Hariz | Burhanuddin | Office | 09:38:44 |
| 162 | A-19110790 | Noneng | Cunayah | Office | 09:36:07 |
Check In | Check Out
Created by IT Dept. of Anwar & Rekan © 2012